Blog Archive
-
2012
(18)
-
Januari(18)
- Linux: BlankOn Sajadah
- Analisa menggunakan HyperChem (Pemodelan Molekul O...
- Manfaat kimia komputasi dalam penemuan Obat
- Avogadro
- Manfaat HyperChem
- Istilah-istilah dalam Kimia Komputasi
- Kimia Komputasi (manfaat untuk pemblajaran dan pen...
- Chemistry animations and movies on the World Wide Web
- Aplikasi kimia yang patut di coba di Linux (http:/...
- Kumpulan Materi dan e-book kimia komputasi
- Kumpulan Link Software kimia free
- ChemDoodle
- ChemOffice
- HYPERCHEM
- JMol
- JChemPaint
- Pengkonversi mol dan massa zat (ChemTool)
- Tabel Periodik Unsur (GElemental)
-
Januari(18)
- 2011 (1)
Blog Archive
-
▼
2012
(18)
-
▼
Januari
(18)
- Linux: BlankOn Sajadah
- Analisa menggunakan HyperChem (Pemodelan Molekul O...
- Manfaat kimia komputasi dalam penemuan Obat
- Avogadro
- Manfaat HyperChem
- Istilah-istilah dalam Kimia Komputasi
- Kimia Komputasi (manfaat untuk pemblajaran dan pen...
- Chemistry animations and movies on the World Wide Web
- Aplikasi kimia yang patut di coba di Linux (http:/...
- Kumpulan Materi dan e-book kimia komputasi
- Kumpulan Link Software kimia free
- ChemDoodle
- ChemOffice
- HYPERCHEM
- JMol
- JChemPaint
- Pengkonversi mol dan massa zat (ChemTool)
- Tabel Periodik Unsur (GElemental)
-
▼
Januari
(18)
About Me
- FeBrizal Ahmad Syah
- Sejatinya, kita tak pernah sungguh - sungguh sendiri, sebab sepi pasti akan menemani.-anonim-
Pengikut
Total Tayangan Halaman
uDankeby. Diberdayakan oleh Blogger.
Senin, 02 Januari 2012
Chemistry animations and movies on the World Wide Web
Source from: http://www.klte.hu/~lenteg/animate.html
| Name of animation or movie | Source/Link | File Type |
| 55-Gallon Drum Collapse | Chemical Demonstrations by Lee Marek | RealPlayer |
| 6-Port HPLC Injection Valve | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| A Simple SN2 Reaction | Berkeley | Quicktime |
| A Modest Chemiluminescence Movie | Sam Houston State University | Quicktime, Gif animation |
| A QuickTime VR Laboratory Image | Sam Houston State University | Quicktime |
| A Double Beam Spectrophotometer | Sam Houston State University | Quicktime, Gif animation |
| A Cream Cracker + Liquid O2 | Delights of Chemistry in Leeds | Gif animation |
| Acid-Base Equlibria | Iowa State University | Shockwave |
| Acid catalyzed Esterification - Test for Water formed | Peter Keusch, University of Regensburg | RealPlayer |
| Acidic Azo Dyes | Peter Keusch, University of Regensburg | RealPlayer |
| Addition of Bisulfite to Aldehydes | Peter Keusch, University of Regensburg | RealPlayer |
| Aldol Condensation Reaction | Univeristy of Texas, Austin | Chime, Quicktime |
| Anti-cancer Platinum Complexes in motion | University of Oxford | Quicktime |
| Atmospheric Fixation of Nitrogen | University of Oxford | Quicktime |
| Atomic Absorption Spectroscopy | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| Atomic Emission Detector | Sam Houston State University | Quicktime, Gif animation |
| BaCp2 in motion | University of Oxford | Quicktime |
| Balloons - Three balloons of H2 and one of H2 mixed with O2 | Delights of Chemistry in Leeds | Gif animation |
| Belousov-Zhabotinsky-Reaction | Peter Keusch, University of Regensburg | RealPlayer |
| Biuret Reaction - Protein in Egg Albumen | Peter Keusch, University of Regensburg | RealPlayer |
| Boyle's Law | Iowa State University | Shockwave |
| Breaking a Concrete Block | Chemical Demonstrations by Lee Marek | RealPlayer |
| Brevetoxin in motion | University of Oxford | Quicktime |
| Briggs-Rauscher Reaction | Peter Keusch, University of Regensburg | RealPlayer |
| Bubbles of H2 with a little O2 | Delights of Chemistry in Leeds | Gif animation |
| Burning Bubbles of Methane Gas | Chemical Demonstrations by Lee Marek | RealPlayer |
| Burning Gummi Bears | Chemical Demonstrations by Lee Marek | RealPlayer |
| Burning Seabrooks Crisps | Delights of Chemistry in Leeds | Gif animation |
| Cabbage - red or blue? | Peter Keusch, University of Regensburg | RealPlayer |
| Capillary Electrophoresis | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| Charles' Law | Iowa State University | Shockwave |
| Chemical Kinetics Simulation | University of California Irvine | Java Applet |
| Chemistry of Disappearing Ink | Chemical Demonstrations by Lee Marek | RealPlayer |
| Claisen Reaction | Univeristy of Texas, Austin | Chime, Quicktime |
| Colors of Elements in a Flame: Lithium Chloride | Journal of Chemical Education | Quicktime |
| Conductivity | Iowa State University | Shockwave |
| Conformation | The University of Arizona | Quicktime |
| Copper Amine Complex Formation | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| Crack Process | Peter Keusch, University of Regensburg | RealPlayer |
| Critical Point of Benzene (Temperature Decreases) | Journal of Chemical Education | Quicktime |
| Crush the Can | Iowa State University | Shockwave |
| Crystal Violet - a pH Indicator | Peter Keusch, University of Regensburg | RealPlayer |
| Diazotization of Aniline Derivatives:Nitrous Acid Test | Journal of Chemical Education | Quicktime |
| Diels-Alder Reaction | Univeristy of Texas, Austin | Chime, Quicktime |
| Diffusion | Iowa State University | Shockwave |
| Distributions of Counterions around DNA. | Visualization and Animation Laboratory at CSC | Gif Animation, GopenMol |
| DNPO - Chemiluminescent Rainbow | Delights of Chemistry in Leeds | Gif animation |
| Dry Cell | Iowa State University | Shockwave |
| Dynamite Chemistry | University of Oxford | Quicktime |
| Effect of Oxygen Binding on Heme | The University of Arizona | Quicktime |
| Effusion | Iowa State University | Shockwave |
| Electrochemical Cell | Iowa State University | Shockwave |
| Electrolysis | Iowa State University | Shockwave |
| Electrophilic Aromatic Substitution | Univeristy of Texas, Austin | Chime, Quicktime |
| Elimination Reaction | Univeristy of Texas, Austin | Chime, Quicktime |
| Ether Vapour | Delights of Chemistry in Leeds | Gif animation |
| Exploding Ostrich Egg | Chemical Demonstrations by Lee Marek | RealPlayer |
| Fading of Ketchup using Bromine | Peter Keusch, University of Regensburg | RealPlayer |
| Fehling's Test | Peter Keusch, University of Regensburg | RealPlayer |
| Fehling's Test for Reducing Sugars | Journal of Chemical Education | Quicktime |
| Ferrofluid | Journal of Chemical Education | Quicktime |
| Fire in Ice | Chemical Demonstrations by Lee Marek | RealPlayer |
| Fire from Water | Delights of Chemistry in Leeds | Gif animation |
| Fire from Cr2O3 + Ethanol | Delights of Chemistry in Leeds | Gif animation |
| Flame Ionization Detector | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| Flammable solid | Delights of Chemistry in Leeds | Gif animation |
| Flashlight | Iowa State University | Shockwave |
| Foam Plastic Styropor - Polystyrene Processing | Peter Keusch, University of Regensburg | RealPlayer |
| Foam - Polyurethane | Delights of Chemistry in Leeds | Gif animation |
| Gas Chromatography with Split/Splitless Injection | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| Gas Chromatography/Mass Spectrometry | Sam Houston State University | Quicktime, Gif animation |
| Gas Chromatography | Sam Houston State University | Quicktime, Gif animation |
| Gel Electrophoresis | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| Gun Cotton | Delights of Chemistry in Leeds | Gif animation |
| H2O2 + KI in soapy water | Delights of Chemistry in Leeds | Gif animation |
| Heat of neutralization | Iowa State University | Shockwave |
| Heat of solution | Iowa State University | Shockwave |
| Heat transfer | Iowa State University | Shockwave |
| How a Grating Works | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| Hydride Generation Atomic Absorption Spectroscopy | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| Hydroformylation of Alkenes | University of Oxford | Quicktime |
| Hydrogen Bromide Addition | Univeristy of Texas, Austin | Chime, Quicktime |
| Hydrogenation of Alkenes | University of Oxford | Quicktime |
| Hydrolysis of tert-Butyl Chloride | Journal of Chemical Education | Quicktime |
| Hydrolysis of tertiary Butylhalides | Peter Keusch, University of Regensburg | RealPlayer |
| Ice Bomb | Journal of Chemical Education | Quicktime |
| Infra-Red Spectroscopy | The University of Arizona | Quicktime |
| Interview with Professor Sir Harry Kroto, Nobel Laureate (Sussex): "Bucky Tubes" | Interviews at Imperial College | Quicktime, RealPlayer, MediaPlayer |
| Interview with Professor Robert B. Woodward, Nobel Laureate (Harvard): "Cephalosporin C" | Interviews at Imperial College | Quicktime, RealPlayer, MediaPlayer |
| Interview with Professor Sir Geoffrey Wilkinson, Nobel Laureate: "Organometallic chemistry" | Interviews at Imperial College | Quicktime, RealPlayer, MediaPlayer |
| Interview with Professor Sir Derek Barton, Nobel Laureate: "Conformational Analysis" | Interviews at Imperial College | Quicktime, RealPlayer, MediaPlayer |
| Interview with Professor Ian Fleming (Cambridge): "Stereo Control in Organic Synthesis using Silicon Compounds" | Interviews at Imperial College | Quicktime, RealPlayer, MediaPlayer |
| Interview with Professor Charles Rees FRS: "New Frontiers in Heterocyclic chemistry". | Interviews at Imperial College | Quicktime, RealPlayer, MediaPlayer |
| Interview with Professor David Phillips: "A little light relief" | Interviews at Imperial College | Quicktime, RealPlayer, MediaPlayer |
| Interview with Professor Tony Barrett FRS: " Novel Polymers, Novel Linkers and Novel Transformations in Parallel Synthesis" | Interviews at Imperial College | Quicktime, RealPlayer, MediaPlayer |
| Interview with Lord George Porter, Nobel Laureate: "Photochemistry" | Interviews at Imperial College | Quicktime, RealPlayer, MediaPlayer |
| Iodoform Reaction - Test for Methyl Ketones | Peter Keusch, University of Regensburg | RealPlayer |
| Keto-Enol-Tautomerism of Ethyl Acetoacetate | Peter Keusch, University of Regensburg | RealPlayer |
| Kinetics | Iowa State University | Shockwave |
| Landolt Reaction - Iodine Clock Kinetics | Peter Keusch, University of Regensburg | RealPlayer |
| Lead Iodide (Gold Reaction) | Delights of Chemistry in Leeds | Gif animation |
| Lime Light | Delights of Chemistry in Leeds | Gif animation |
| Liquid Oxygen | Delights of Chemistry in Leeds | Gif animation |
| Liquid Nitrogen | Delights of Chemistry in Leeds | Gif animation |
| Liquid nitrogen blowing up balloons | Delights of Chemistry in Leeds | Gif animation |
| Magnesium Lamp | Delights of Chemistry in Leeds | Gif animation |
| Manometer experiment | Iowa State University | Shockwave |
| Micelles | Visualization and Animation Laboratory at CSC | Gif Animation, GopenMol |
| Michael Reaction | Univeristy of Texas, Austin | Chime, Quicktime |
| Modified Landolt Reaction - Coca Cola & Beer | Peter Keusch, University of Regensburg | RealPlayer |
| Modified Landolt Reaction - 'Old Nassau' | Peter Keusch, University of Regensburg | RealPlayer |
| Molecular Recognition | The University of Arizona | Quicktime |
| Negative Solvatochromism | Peter Keusch, University of Regensburg | RealPlayer |
| Nitrogen Triiodide Detonation | Journal of Chemical Education | Quicktime |
| NO2 + aniline | Delights of Chemistry in Leeds | Gif animation |
| Old Nassau | Delights of Chemistry in Leeds | Gif animation |
| Optical Rotatory Dispersion: | Journal of Chemical Education | Quicktime |
| Oxidation of 1,3,5-Triphenylverdazyl | Peter Keusch, University of Regensburg | RealPlayer |
| Oxidation of Ammonia | Delights of Chemistry in Leeds | Gif animation |
| Oxidation of the Butanol Isomers | Peter Keusch, University of Regensburg | RealPlayer |
| Ozone's Problem with Polar Stratospheric Clouds | Sam Houston State University | Quicktime, Gif animation |
| Phosphorus Moon | Delights of Chemistry in Leeds | Gif animation |
| Photomultiplier Tube Movie | Sam Houston State University | |
| Polarized Light and Sucrose Solution in a Tall Cylinder | Journal of Chemical Education | Quicktime |
| Positive Solvatochromism | Peter Keusch, University of Regensburg | RealPlayer |
| Precipitation Reaction: Sodium Iodide with Mercury(II) Chloride | Journal of Chemical Education | Quicktime |
| Protein Structure | The University of Arizona | Quicktime |
| Pulsating Electrochemical Reaction: Mercury Beating Heart | Journal of Chemical Education | Quicktime |
| Pulsed Flame Photometric Detector | Sam Houston State University | Quicktime, Gif animation |
| Reaction of Butylbromide Isomers with Silver Nitrate | Peter Keusch, University of Regensburg | RealPlayer |
| Reaction of Carboxylic Acids with Magnesium | Peter Keusch, University of Regensburg | RealPlayer |
| Reaction of Cyclohexene with Bromine and Permanganate | Peter Keusch, University of Regensburg | RealPlayer |
| Reaction of 1,2-Dibromoethane with Zinc | Peter Keusch, University of Regensburg | RealPlayer |
| Reaction of Dihydroxybenzene Isomers with Ferric Chloride | Peter Keusch, University of Regensburg | RealPlayer |
| Reaction of Magnesium with Carbon Dioxide | Journal of Chemical Education | Quicktime |
| Reaction of Silver Nitrate with Sodium Hydroxide | Journal of Chemical Education | Quicktime |
| Reaction of Sodium Hydroxide with Cobalt(II) Chloride | Journal of Chemical Education | Quicktime |
| Reaction of Sodium with Acid | Journal of Chemical Education | Quicktime |
| Reaction of Sodium with Chlorine | Journal of Chemical Education | Quicktime |
| Redoxsystem p-Benzoquinone / Hydroquinone | Peter Keusch, University of Regensburg | RealPlayer |
| Reduction and Methylation Mechanism of Oxyanions of Se | Sam Houston State University | Quicktime, Gif animation |
| Reduction of Viologen Dication | Peter Keusch, University of Regensburg | RealPlayer |
| Rutherford's Gold Foil Experiment | Sam Houston State University | Quicktime, Gif animation |
| Rydberg States of Weakly Interacting Systems | Visualization and Animation Laboratory at CSC | Gif Animation, GopenMol |
| Silane Gas | Delights of Chemistry in Leeds | Gif animation |
| Small molecule diffusion in polymers. | Visualization and Animation Laboratory at CSC | Gif Animation, GopenMol |
| Smoke | Delights of Chemistry in Leeds | Gif animation |
| SN2 Reaction Mechanism | The University of Arizona | Quicktime |
| Soda Pop Shower | Chemical Demonstrations by Lee Marek | RealPlayer |
| Solvent Focussing in Gas Chromatography | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| Some of the more interesting vibrational modes of Benzene | Berkeley | Quicktime |
| Starch - widely available in many Foods | Peter Keusch, University of Regensburg | RealPlayer |
| Stoichiometry | Iowa State University | Shockwave |
| Substitution Reaction | Univeristy of Texas, Austin | Chime, Quicktime |
| Sugar + Sulphuric Acid | Delights of Chemistry in Leeds | Gif animation |
| Synthesis of Nylon 6 (Perlon) | Peter Keusch, University of Regensburg | RealPlayer |
| Synthesis of Nylon 6,10 | Peter Keusch, University of Regensburg | RealPlayer |
| Taxol in motion | University of Oxford | Quicktime |
| The Barking Dog | Delights of Chemistry in Leeds | Gif animation, streaming video, MPEG movie |
| The Dynamics of spreading of small droplets of chainlike molecules on surfaces | Visualization and Animation Laboratory at CSC | Gif Animation, GopenMol |
| The Electron Capture Detector | Sam Houston State University | Quicktime, Gif animation |
| The Four Foot Tall Bunsen Burner | Chemical Demonstrations by Lee Marek | RealPlayer |
| The Happy Molecules | University of California Irvine | Java Applet |
| The Ideal Atmosphere | University of California Irvine | Java Applet |
| The Particle in the Box | University of California Irvine | Java Applet |
| The Photoelectric Effect | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| The Protein cellobiohydrolase I (CBH1) | Visualization and Animation Laboratory at CSC | Gif Animation, GopenMol |
| The Second Law | University of California Irvine | Java Applet |
| The Volcano Reaction | Delights of Chemistry in Leeds | Gif animation |
| Thermite Reaction | Delights of Chemistry in Leeds | Gif animation |
| Thermite Reaction II | Chemical Demonstrations by Lee Marek | RealPlayer |
| Titration Movie | Sam Houston State University | Quicktime, Gif animation |
| Tollens Reaction - Silver Mirror Test | Peter Keusch, University of Regensburg | RealPlayer |
| Tuneable Monochromator | Sam Houston State University | Quicktime, Gif animation |
| Visualization of Solvation Structures in Liquid Mixtures | Visualization and Animation Laboratory at CSC | Gif Animation, GopenMol |
| What Does the Earth's Tilt Mean for Atmospheric Chemistry | Sam Houston State University | Quicktime, Shockwave, Gif animation |
| Wursters Blue | Peter Keusch, University of Regensburg | RealPlayer |
| Xanthoprotein Reaction | Peter Keusch, University of Regensburg | RealPlayer |
| X-ray Absorption Spectroscopy | Sam Houston State University | Quicktime, Shockwave, Gif animation |
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar